TOP DECILE
$130B AUM
Software Buyout
Thoma Bravo
Total AUM
$130B
Across all strategies
Pooled Net IRR
21.4%
Funds I-XV
Pooled TVPI
2.1x
Funds I-XV
Active Funds
6
Flagship + Discover + Credit
Portfolio Cos
440+
Since inception
Fund Performance Summary
Export to Excel
| Fund | Size | Net IRR | TVPI | DPI | RVPI | Quartile | Status |
|---|---|---|---|---|---|---|---|
| Fund XVI 2026 | $32.4B | — | 1.0x | 0.0x | 1.0x | — | Investing |
| Fund XV 2022 | $22.8B | 18.2% | 1.4x | 0.2x | 1.2x | Q1 | Investing |
| Fund XIV 2019 | $17.8B | 24.6% | 1.9x | 0.7x | 1.2x | Q1 | Harvesting |
| Fund XIII 2017 | $12.6B | 28.4% | 2.3x | 1.4x | 0.9x | Q1 | Harvesting |
| Fund XII 2014 | $7.6B | 26.8% | 2.4x | 2.1x | 0.3x | Q1 | Liquidating |
| Fund XI 2012 | $4.1B | 22.1% | 2.1x | 2.1x | 0.0x | Q1 | Realized |
| Fund X 2009 | $2.8B | 19.4% | 1.9x | 1.9x | 0.0x | Q2 | Realized |
| Fund IX 2006 | $1.6B | 14.2% | 1.7x | 1.7x | 0.0x | Q2 | Realized |
Net IRR by Vintage Year
Net IRR
Benchmark (Software Buyout)